Your shopping bag is empty
Go to the shop
Dazzle in the dark and electrify the night in the Glow Goddess Pink Blacklight Lace Set. This striking ensemble pairs a push-up bra adorned with glowing embroidered lace and underwire for you, while delicate pearls drape over each cup for a sophisticated finish. Paired with a strappy, open-crotch G-string that also comes alive under UV light, this set is thief of attention—and the perfect partner for stilettos that turn every entrance into a statement.
UV-Glow Embroidered Lace — Radiates under blacklight for unforgettable allure
Push-Up Half Cups + Underwire — Lift and sculpt for incredible silhouette enhancement
Pearl Strands Draping Each Cup — Luxurious detail that elevates the glow effect
Adjustable Shoulder Straps — Custom fit, total comfort
Strappy Open-Crotch Lace G-String — Provocative, playful, and daring
Radiate Confidence — Elegant pearls meet bold blacklight lace for show-stopping moments
Sculpted Perfection — Supportive underwire and push-up design enhance your silhouette
Head-Turning Elegance — Pearls and glow combine for nightlife-ready sophistication
Night-to-Day Versatility — Pair with stilettos for a luxe evening or layer with sheer garments for sultry layering
Subtle Luxury — A design that balances boldness and elegance seamlessly
Shell: 100% Polyester
Mesh: 88% Nylon, 12% Spandex (trims and elastic not included)
Care Instructions:
Hand wash in cold water
Use non-chlorine bleach only
Hang to dry
Do not iron — protect both shape and glow
All measurements are in inches. These charts reflect the sizing used across our full collection.
| Size | US Dress | Bust | Underbust | Bra Size | Waist | Low Hip |
|---|---|---|---|---|---|---|
| S | 2/4 | 33–35" | 28–30" | 32C, 34B | 27–28" | 37–38" |
| M | 6/8 | 36–37" | 30–32" | 34C, 36B | 29–30" | 38–40" |
| L | 10/12 | 38–39" | 30–34" | 34D, 36C, 38B | 32–33" | 41–42" |
| XL | 14/16 | 40–41" | 30–34" | 34DD, 36D, 38C | 34–35" | 43–44" |
| 1X/2X | 18/20 | 42–43" | 30–34" | 34DDD, 36DD, 38D | 36–37" | 45–46" |
| 3X/4X | 22/24 | 44–45" | 32–34" | 36DDD, 38DD, 38DDD | 38–39" | 47–48" |
When between sizes, size up for the most comfortable fit. Shop all bra & panty sets →
| Size | Waist | Hip |
|---|---|---|
| S | 27–28" | 37–39" |
| M | 29–30" | 39–40" |
| L | 32–33" | 41–42" |
| XL | 34–35" | 43–44" |
| 1X/2X | 36–37" | 45–46" |
| 3X/4X | 38–39" | 47–48" |
Panty sizing is primarily based on waist. Shop all panties →
| Adeline's Size | Underbust | Bust | Cup Range | Your Bra Size |
|---|---|---|---|---|
| S | 28–30" | 34–35" | B/C | 32C · 34B |
| M | 30–32" | 36–37" | B/C | 34C · 36B |
| L | 30–34" | 38–39" | C/D | 34D · 36C · 38B |
| XL | 30–34" | 40–41" | D/DD | 34DD · 36D · 38C |
| 1X/2X | 30–34" | 42–43" | DD/DDD | 34DDD · 36DD · 38D |
| 3X/4X | 32–34" | 44–45" | DDD/E | 36DDD · 38DD · 38DDD |
Not sure of your bra size? Use the interactive calculator →