Your shopping bag is empty
Go to the shop
Step into the shadows of pure seduction with the Satin & Chain Set. This provocative duo combines the softness of satin with the bold edge of gold draped chains, creating a look that is equal parts elegant and wicked. The open-cup bra tempts with daring exposure, while removable chain drapes cascade across the bust for customizable allure. The minimal G-string echoes the bra’s gold hardware, designed with elastic side straps and a soft cotton liner for comfort that doesn’t compromise desire. More than lingerie—it’s an invitation to play.
Open Cup Bra — Satin trims with luxe gold chain accents
Removable Draped Chains — Four sets across the bust for playful customization
Adjustable Straps + Hook & Eye Closure — Perfectly tailored fit
Minimal G-String — Elastic straps with gold chain threaded through grommets for removable styling
Soft Cotton Liner — Comfort where it counts without losing allure
Edge Meets Elegance — Satin and chains blend into a look that’s bold yet refined
Unapologetically Sexy — Open-cup design leaves little to the imagination
Customizable Seduction — Chains can be removed or draped depending on your mood
Complete Confidence — Luxurious materials and adjustable details for comfort and play
Playful Versatility — From boudoir scenes to statement layering with outerwear
Fabric Content: 88% Nylon, 12% Spandex (exclusive of trims and elastic)
Care Instructions:
Hand wash in cold water
Use non-chlorine bleach only
Hang to dry
Do not iron — protect the satin and gold details
All measurements are in inches. These charts reflect the sizing used across our full collection.
| Size | US Dress | Bust | Underbust | Bra Size | Waist | Low Hip |
|---|---|---|---|---|---|---|
| S | 2/4 | 33–35" | 28–30" | 32C, 34B | 27–28" | 37–38" |
| M | 6/8 | 36–37" | 30–32" | 34C, 36B | 29–30" | 38–40" |
| L | 10/12 | 38–39" | 30–34" | 34D, 36C, 38B | 32–33" | 41–42" |
| XL | 14/16 | 40–41" | 30–34" | 34DD, 36D, 38C | 34–35" | 43–44" |
| 1X/2X | 18/20 | 42–43" | 30–34" | 34DDD, 36DD, 38D | 36–37" | 45–46" |
| 3X/4X | 22/24 | 44–45" | 32–34" | 36DDD, 38DD, 38DDD | 38–39" | 47–48" |
When between sizes, size up for the most comfortable fit. Shop all bra & panty sets →
| Size | Waist | Hip |
|---|---|---|
| S | 27–28" | 37–39" |
| M | 29–30" | 39–40" |
| L | 32–33" | 41–42" |
| XL | 34–35" | 43–44" |
| 1X/2X | 36–37" | 45–46" |
| 3X/4X | 38–39" | 47–48" |
Panty sizing is primarily based on waist. Shop all panties →
| Adeline's Size | Underbust | Bust | Cup Range | Your Bra Size |
|---|---|---|---|---|
| S | 28–30" | 34–35" | B/C | 32C · 34B |
| M | 30–32" | 36–37" | B/C | 34C · 36B |
| L | 30–34" | 38–39" | C/D | 34D · 36C · 38B |
| XL | 30–34" | 40–41" | D/DD | 34DD · 36D · 38C |
| 1X/2X | 30–34" | 42–43" | DD/DDD | 34DDD · 36DD · 38D |
| 3X/4X | 32–34" | 44–45" | DDD/E | 36DDD · 38DD · 38DDD |
Not sure of your bra size? Use the interactive calculator →