Your shopping bag is empty
Go to the shop
Channel old-Hollywood glamour in the Mesh Tie Shoulder Pom Pom Bustier & G-String—a vintage-inspired set that cinches, lifts, and dazzles. Crafted in sheer mesh with figure-sculpting boning, the bustier shapes the waist while tie shoulder straps and playful pom pom trim add couture-level charm. A wired demi cup delivers a flirty lift, finished with soft Marabou feather trim for pure drama. The V-front g-string echoes the look with feather plumes for a glamour-dusted finish. This is the set you wear when you want to feel iconic.
Marabou Feather Trim — Soft, fluttery plumes for vintage glamour
Pom Pom Detailing — Playful, couture-style accents along the bra
Tie Shoulder Straps — Adjustable bow ties for a feminine, custom fit
Wired Demi Cup — Lifts and shapes for a flirty, retro silhouette
Sculpting Boning & Mesh Panels — Cinches the waist for an hourglass shape
Adjustable Back Closure — Hook-and-eye for the perfect fit
V-Front Mesh G-String — Piping details and adjustable sliders for a polished finish
Deluxe Hardware — Premium details throughout
Old Hollywood Energy — Marabou and pom poms channel timeless, screen-siren glamour
Cinch & Lift — Boning sculpts the waist while the demi cup shapes the bust
Fit Made for You — Tie straps and adjustable closures customize every detail
Showstopper Status — Built for moments when you want to make an entrance
Boudoir Ready — A statement piece for photo shoots, honeymoons, and unforgettable nights
Fabric Content: 88% Nylon, 12% Spandex (exclusive of trims & elastic)
Care Instructions:
Dry clean only
Non-chlorine bleach
Do not iron — protect mesh, Marabou & pom pom details
[BUSTIERS & TEDDIES] • [GLAMOUR LINGERIE] • [BOUDOIR OUTFIT IDEAS]
All measurements are in inches. These charts reflect the sizing used across our full collection.
| Size | US Dress | Bust | Underbust | Bra Size | Waist | Low Hip |
|---|---|---|---|---|---|---|
| S | 2/4 | 33–35" | 28–30" | 32C, 34B | 27–28" | 37–38" |
| M | 6/8 | 36–37" | 30–32" | 34C, 36B | 29–30" | 38–40" |
| L | 10/12 | 38–39" | 30–34" | 34D, 36C, 38B | 32–33" | 41–42" |
| XL | 14/16 | 40–41" | 30–34" | 34DD, 36D, 38C | 34–35" | 43–44" |
| 1X/2X | 18/20 | 42–43" | 30–34" | 34DDD, 36DD, 38D | 36–37" | 45–46" |
| 3X/4X | 22/24 | 44–45" | 32–34" | 36DDD, 38DD, 38DDD | 38–39" | 47–48" |
When between sizes, size up for the most comfortable fit. Shop all bra & panty sets →
| Size | Waist | Hip |
|---|---|---|
| S | 27–28" | 37–39" |
| M | 29–30" | 39–40" |
| L | 32–33" | 41–42" |
| XL | 34–35" | 43–44" |
| 1X/2X | 36–37" | 45–46" |
| 3X/4X | 38–39" | 47–48" |
Panty sizing is primarily based on waist. Shop all panties →
| Adeline's Size | Underbust | Bust | Cup Range | Your Bra Size |
|---|---|---|---|---|
| S | 28–30" | 34–35" | B/C | 32C · 34B |
| M | 30–32" | 36–37" | B/C | 34C · 36B |
| L | 30–34" | 38–39" | C/D | 34D · 36C · 38B |
| XL | 30–34" | 40–41" | D/DD | 34DD · 36D · 38C |
| 1X/2X | 30–34" | 42–43" | DD/DDD | 34DDD · 36DD · 38D |
| 3X/4X | 32–34" | 44–45" | DDD/E | 36DDD · 38DD · 38DDD |
Not sure of your bra size? Use the interactive calculator →